Dimethylsulfoxide-d6
• CAS number : 2206-27-1
• Linear Formula: CD3SOCD3
• Molecular Weight: 84.17 g/mol
• Density: 1.19
• Linear Formula: CD3SOCD3
• Molecular Weight: 84.17 g/mol
• Density: 1.19
| Ref. | Name | Packaging | I.E(%) | Water Content | Quantity | Unit Price | Add to... |
|---|---|---|---|---|---|---|---|
| S-0806X-V06A | Dimethylsulfoxide-d6 | 10 x 0.75 mL | 99.8% D | < 0.02% | | $47.31 | |
| S-0806X-V14B | Dimethylsulfoxide-d6 | 1 x 25 mL | 99.8% D | < 0.02% | | $105.92 | |
| S-0806X-V16B | Dimethylsulfoxide-d6 | 1 x 100 mL | 99.8% D | < 0.02% | | $368.82 | |
| S-0805X-V14B | Dimethylsulfoxide-d6 | 1 x 25 mL | 99.9% D | < 0.02% | | $114.19 | |
| S-0805X-V16B | Dimethylsulfoxide-d6 | 1 x 100 mL | 99.9% D | < 0.02% | | $411.41 | |
| S-0803X-V06A | Dimethylsulfoxide-d6 | 10 x 0.75 mL | 99.96% D | < 0.02% | | $71.06 | |
| S-0806X-V13S | Dimethylsulfoxide-d6 | 10 x 10 mL Septum Vial | 99.8% D | < 0.02% | | $426.34 | |
| S-0806X-V11B | Dimethylsulfoxide-d6 | 1 x 10 mL | 99.8% D | < 0.02% | | $43.96 | |
| S-0805X-V06A | Dimethylsulfoxide-d6 | 10 x 0.75 mL | 99.9% D | < 0.02% | | $55.59 | |
| S-0805X-V14S | Dimethylsulfoxide-d6 | 1 x 25 mL Septum Vial | 99.9% D | < 0.02% | | $114.19 | |
| S-0803X-V14S | Dimethylsulfoxide-d6 | 1 x 10 mL Septum Vial | 99.96% D | < 0.02% | | $168.55 |











































