Deuterium Oxide
• CAS number : 7789-20-0
• Linear Formula: D2O
• Molecular Weight: 20.03 g/mol
• Density: 1.11
• Linear Formula: D2O
• Molecular Weight: 20.03 g/mol
• Density: 1.11
| Ref. | Name | Packaging | I.E(%) | Water Content | Quantity | Unit Price | Add to... |
|---|---|---|---|---|---|---|---|
| W-0406E-M14B | Deuterium Oxide | 1 x 1000 g | 99.8% D | | $1,800.00 | ||
| W-0405E-V06A | Deuterium Oxide | 10 x 0.75 mL | 99.9% D | | $51.37 | ||
| W-0405E-V14B | Deuterium Oxide | 1 x 25 mL | 99.9% D | | $67.93 | ||
| W-0405E-V14S | Deuterium Oxide | 1 x 25 mL Septum Vial | 99.9% D | | $67.93 | ||
| W-0405E-V16B | Deuterium Oxide | 1 x 100 mL | 99.9% D | | $216.43 | ||
| W-0404E-V06A | Deuterium Oxide | 10 x 0.75 mL | 99.95% D | | $69.90 | ||
| W-0404E-V14B | Deuterium Oxide | 1 x 25 mL | 99.95% D | | $95.86 | ||
| W-0404E-V14S | Deuterium Oxide | 1 x 25 mL Septum Vial | 99.95% D | | $95.86 | ||
| W-0404E-V16B | Deuterium Oxide | 1 x 100 mL | 99.95% D | | $306.54 | ||
| W-0404E-M14B | Deuterium Oxide | 1 x 1000 g | 99.95% D | | $2,600.00 |









































