Chloroform-d
• CAS number : 865-49-6
• Linear Formula: CD3Cl
• Molecular Weight: 120.38 g/mol
• Density: 1.5
• Linear Formula: CD3Cl
• Molecular Weight: 120.38 g/mol
• Density: 1.5
| Ref. | Name | Packaging | I.E(%) | Water Content | Quantity | Unit Price | Add to... |
|---|---|---|---|---|---|---|---|
| S-0503X-V03A | Chloroform-d | 10 x 0.60 mL | 99.96% D | < 0.01% | | $41.50 | |
| S-0506X-V03A | Chloroform-d | 10 x 0.6 mL | 99.8% D | < 0.01% | | $37.60 | |
| S-0506X-V11B | Chloroform-d | 1 x 10 mL | 99.8% D | < 0.01% | | $22.70 | |
| S-0503X-V14B | Chloroform-d | 1 x 25 mL | 99.96% D | < 0.01% | | $67.60 | |
| S-0506X-V14B | Chloroform-d | 1 x 25 mL | 99.8% D | < 0.01% | | $33.80 | |
| S-0503X-V06A | Chloroform-d | 10 x 0.75 mL | 99.96% D | < 0.01% | | $49.10 | |
| S-0506X-V06A | Chloroform-d | 10 x 0.75 mL | 99.8% D | < 0.01% | | $32.20 | |
| S-0508X-V16B | Chloroform-d | 1 x 100 mL | 99.5% D | < 0.01% | | $47.20 | |
| S-0506G-V16B | Chloroform-d, stabilized with Ag | 1 x 100 mL | 99.8% D | < 0.01% | | $74.00 | |
| S-0508X-V18B | Chloroform-d | 1 x 500 mL | 99.5% D | < 0.01% | | $214.20 | |
| S-0506X-V18B | Chloroform-d | 1 x 500 mL | 99.8% D | < 0.01% | | $308.80 | |
| S-0506X-V19B | Chloroform-d | 1 x 1000 mL | 99.8% D | < 0.01% | | $482.60 | |
| S-0506X-M09B | Chloroform-d | 1 x 100 g | 99.8% D | < 0.01% | | $45.30 | |
| S-0506X-V16B | Chloroform-d | 1 x 100 mL | 99.80% D | < 0.01% | | $72.20 |









































