Methanol-d4
• CAS number : 811-98-3
• Linear Formula: CD3OD
• Molecular Weight: 36.07 g/mol
• Density: 0.89
• Linear Formula: CD3OD
• Molecular Weight: 36.07 g/mol
• Density: 0.89
| Ref. | Name | Packaging | I.E(%) | Water Content | Quantity | Unit Price | Add to... |
|---|---|---|---|---|---|---|---|
| S-1306X-V06A | Methanol-d4 | 10 x 0.75 mL | 99.8% D | < 0.03% | | $80.11 | |
| S-1306X-V11B | Methanol-d4 | 1 x 10 mL | 99.8% D | < 0.03% | | $71.44 | |
| S-1306X-V13S | Methanol-d4 | 10 x 10 mL Septum Vial | 99.8% D | < 0.03% | | $572.52 | |
| S-1306X-V14B | Methanol-d4 | 1 x 25 mL | 99.8% D | < 0.03% | | $156.78 | |
| S-1306X-V14S | Methanol-d4 | 1 x 25 mL Septum Vial | 99.8% D | < 0.03% | | $156.78 | |
| S-1306X-V16B | Methanol-d4 | 1 x 100 mL | 99.8% D | < 0.03% | | $562.90 | |
| S-1306X-V19B | Methanol-d4 | 1 x 1000 mL | 99.8% D | < 0.03% | | $5,654.13 | |
| S-1303X-V06A | Methanol-d4 | 10 x 0.75 mL | 99.96% D | < 0.02% | | $131.65 |









































